






FLYT launched FLYT series Solar on-Grid kits for residential PV systems.lt is a "plug-and-play design” composed of solar panel,micro inverter and bracket, which can be installed by yourself.This portable “All-in-one solution” helps reduce transportation andinstallation costs.Also, these relatively inexpensive kits can save yousignificant amounts of money on your energy bill.
Micro-inversion allows for greater system reliability and safety. Because each panel or turbine has its own micro-inverter, any issues with one unit will only impact its own energy production – not the entire system. Additionally, micro-inverters are designed to shut off automatically in the event of a power surge or other safety hazard, minimizing the risk of electrical fires or other accidents.
Of course, micro-inversion is not without its challenges. Because each unit requires its own micro-inverter, the initial cost of a micro-inversion system can be higher than that of a traditional inverter system. However, this cost is often offset by the increased energy production and efficiency of the system, leading to long-term cost savings.
Overall, micro-inversion is a critical component of modern renewable energy systems. By allowing for greater energy production, efficiency, flexibility, reliability, and safety, micro-inverters are helping to drive the growth and adoption of renewable energy on a small scale.
| Model | VM600B-P2-EU | VM700B-P2-EU | VM800B-P2-EU | VM900B-P2-EU | VM1000B-P2-EU |
|---|---|---|---|---|---|
| Commonly Module Power (W) | 240 to 410+ | 270 to 460+ | 330 to 550+ | 350 to 610+ | 390 to 680+ |
| Peak Power MPPT Voltage Range(V) | 33-48 | ||||
| Start-up Voltage (V) | 21 | ||||
| Maximum Input Voltage (V) | 65 | 65 | 65 | 65 | 65 |
| Maximum Input Current (A) | 2x13 | 2x14 | 2x15 | 2x16 | 2x17 |
| Maximum Input Short Circuit Current (A) | 2x25 | 2x25 | 2x25 | 2x25 | 2x25 |
| Number of MPPTs | 2 | ||||
| Number of Inputs per MPPT | 1 | ||||
| Output Data(AC) | |||||
| Rated Output Power (VA) | 600 | 700 | 800 | 900 | 1000 |
| Rated Output Current (A) | 2.6 | 3.0 | 3.5 | 4 | 4.5 |
| Maximum Units per 10AWG Branch² | 12 | 10 | 9 | 8 | 7 |
| Maximum Units per 12AWG Branch² | 7 | 6 | 5 | 5 | 4 |
| Nominal Output Voltage/Range (V)¹ | 230/180-275 | ||||
| Nominal Frequency/Range (Hz)¹ | 50/45 -55 | ||||
| Power Factor (adjustable) | 0.8 leading…0.8 lagging | ||||
| Total Harmonic Distortion | <3% | ||||
| Efficiency | |||||
| CEC Peak Efficiency | 96.80% | 96.8% | 96.80% | 96.60% | 96.60% |
| Nominal MPPT Efficiency | 99.80% | ||||
| Nighttime Power Consumption (mW) | <50 | ||||
| Packing Configuration | |||||
| Container | 40'HO/20'HG | ||||
| Pieces/Pallet | 150/150 | ||||
| Pallets per Container | 40/20 | ||||
| Pieces per Container | 6000/3000 | ||||
| General Data | |||||
| Ambient Temperature Range (C) | -40 to +65 | ||||
| Dimensions (Wx H xDmm) | 361×222×36.5(including 3 hooks) | ||||
| Weight (kg) | 3.1 | ||||
| Fnclosure ratinc | Outdoor IP67 (NEMA 6) | ||||
| Cooling | Natural Convection (no fans) | ||||
| Communication | Sub-1C | ||||
| Monitoring | FLYT Cloud3 | ||||
| Type of Isolation | Galvanically Isolated HF Transformer | ||||
| Compliance |
IEC/EN 62109-1,IEC/EN 62109-2,IEC/EN 61000-6-1/-2/-3/-4,EN50549-1:2019, VDE-AR-N 4105:2018,CEIO-21,TOR Erzeuger,R25:2019,EN 300220-1/-2, |
||||